Local Donations
As well as running many local and international projects the club makes direct donations to worthy individuals and organisations in the Bromsgrove District. Details of recent donations can be seen below:
Current Year | |
---|---|
Food Bank Donation to New Starts | £400 |
Food Bank Donation to Basement Project | £400 |
Food Bank Donation to Catshill Baptist Church | £400 |
Total | £1200 |
2022 - 2023 | |
---|---|
Food Bank Donation to New Starts | £500 |
Food Bank Donation to Basement Project | £500 |
Food Bank Donation to Catshill Baptist Church | £500 |
Primrose Hospice donation | £1500 |
Repairs to St John's Church Nave Beam and Pinnacle | £7000 |
Support for Young Cellist | £540 |
Bromsgrove Community First Responders | £2500 |
Support for Ukrainain Refugees | £10000 |
Support for student with visual impairment | £860 |
Bromsgrove schools enjoy excursions | £1000 |
Men In Sheds | £300 |
Support for Syrian Journalist | £2498 |
Primrose Hospice donation | £1500 |
St Godwalds Church Sign | £600 |
Kids Cancer Charity Respite Care | £1000 |
AGE UK support | £300 |
Landscaping of garden for a local disabled person | £2400 |
VSO support for young adults | £1000 |
Total | £34498 |
2021 - 2022 | |
---|---|
Laptops for South Bromsgrove School | £2540 |
Laptops for North Bromsgrove School | £4940 |
Scoreboard for Bromsgrove Cricket Club | £1000 |
Repairs at Hillfields Animal Sanctuary | £500 |
Computer equipment for Sequal Trust | £800 |
Carpets for refugee family | £545 |
Windmill restoration at Avoncroft Museum | £5000 |
Men In Sheds with Age Uk | £300 |
Canoes/Kayaks Equipment for Bromsgrove Scouts | £500 |
Arkwright Trust student sponsorship | £1100 |
VSO support for young adults | £250 |
Total | £17475 |
2020 - 2021 | |
---|---|
Royal British Legion | £1000 |
Tower appeal for St Michael's Church | £1000 |
Kids Cancer Charity - Respite break for local family | £550 |
Equipment to support local autistic child | £250 |
Visual impairment IT equipment at South Bromsgrove School | £690 |
For the Love of Scrubs (PPE) at St Mary's Church | £750 |
Pimrose Hospice lockdown support | £2000 |
For the Love of Scrubs (PPE) at Inkberrow Design | £267 |
New books for Catshill PreSchool | £200 |
Men In Sheds with Age Uk | £300 |
Refurbishment of Catshill War Memorial | £500 |
Food Bank Donation to New Starts | £500 |
Food Bank Donation to Basement Project | £500 |
Food Bank Donation to Catshill Baptist Church | £500 |
Arkwright Trust student sponsorship | £1100 |
Harry Bennett Foundation | £500 |
VSO support for young adults | £1250 |
Total | £11857 |
2019 - 2020 | |
---|---|
D of E Fee for disabled student at Derwent College | £170 |
Equipment for 14th Bromsgrove Brownies | £350 |
Intensive revision residential at South Bromsgrove School | £1392 |
Carpeting costs at Primrose Hospice | £1582 |
Kids Out trip to Drayton Manor | £414 |
Carpeting at St Basil's | £5000 |
Summer camp at St John's Middle | £1800 |
CCTV at Primrose Hospice | £2375 |
Event costs for SEN children at Send National Crisis | £200 |
Hearing equipment at South Bromsgrove School | £1500 |
Call bell system at St John's Care Home | £3000 |
Interact Club at South Bromsgrove School | £420 |
Donation towards surgery for local child | £5000 |
IT Equipment for Dodford School Association | £500 |
VSO support for young adults | £1750 |
Total | £25453 |
2018 - 2019 | |
---|---|
Replace stolen lead at Primrose Hospice | £600 |
Brilliant Club Scholar Programme at South Bromsgrove School | £1920 |
Emergency repairs of St John's spire | £5000 |
Men In Sheds with Age Uk | £5000 |
Foot Care Scheme with Age Uk | £3000 |
Arkwright Trust student sponsorship | £1100 |
Reinstate pathways for the Thomas White Charity | £3000 |
Speak Easy Now - Advocacy for vulnerable people | £300 |
Bromsgrove Festival | £500 |
VSO support for young adults | £3450 |
Total | £23870 |